| ONE-TIME REGISTRATION FEES | ||
| Application Fee | 1,090 | Payment required to submit the application file |
| First-time Registration Fee | 4,360 | |
| School Fees Advance (SFA)* | 5,170 | Paid with the first registration fees and rolled over to the following academic year until the student withdraws or graduates. Capped to 3 students in a family |
| Total | 10,620 | |
* Upon withdrawal, SFA can either be offset against departing term school fees OR refunded
No partial payment or refund will be made for partial absence or for students leaving during a school year.
| TUITION FEES | Total School Year |
Term 1 Sept-Dec |
Term 2 Jan-March |
Term 3 April-June |
|---|---|---|---|---|
| KINDERGARTEN (PS-MS-GS) 3 to 5 years old | ||||
| French Plurilingual International Stream | 24,405 | 9,765 | 7,320 | 7,320 |
| English International Stream (EIS) – Nursery, Pre-Kindergarten & Kindergarten | 28,065 | 11,225 | 8,420 | 8,420 |
| ELEMENTARY (CP, CE1, CE2, CM1 & CM2) 6 to 11 years old | ||||
| CP | ||||
| French Plurilingual International Stream | 26,190 | 11,610 | 7,290 | 7,290 |
| English International Stream (EIS) – Grade 1 | 30,120 | 13,350 | 8,385 | 8,385 |
| CE1, CE2, CM1 & CM2 | ||||
| Classic Section | 24,305 | 9,725 | 7,290 | 7,290 |
| Anglais + Section | 26,190 | 11,610 | 7,290 | 7,290 |
| MIDDLE SCHOOL (6°- 5°- 4° – 3°) 12 to 15 years old | ||||
| Classic Section / Mandarin Section | 27,715 | 11,085 | 8,315 | 8,315 |
| International Section | 29,775 | 13,145 | 8,315 | 8,315 |
| French Passerelle | 29,775 | 13,145 | 8,315 | 8,315 |
| HIGH SCHOOL (2nde – 1° – Terminale) 16 to 18 years old | ||||
| All Sections | 35,325 | 14,125 | 10,600 | 10,600 |
These rates are before large family discounts: 5% for the 3rd child, 10% for the 4th child, and 15% from the 5th child onwards, not applicable on options ( Anglais +, SI, French Passerelle).
No partial payment or refunds will be made for students leaving during a school term, or for partial absence during the term, whatever the duration.
For students arriving during a school term, any month started is due in full.
In the event of a delay in the school start date, invoicing will start from the initial start date.
| YEARLY ADDITIONAL FEES FOR STUDENTS STARTING ON TERM 2 | |
|---|---|
| Anglais +: CE1, CE2, CM1 and CM2 | 1,885 |
| International Section: 6°, 5°, 4° and 3° | 2060 |
| French Passerelle: 6° and 5° | 2060 |
| CANTEEN FEES | Total School Year | Term 1 Sept-Dec |
Term 2 Jan-March |
Term 3 April-June |
|---|---|---|---|---|
| Kindergarten: PS, MS and GS | 1540 | 620 | 460 | 460 |
| Elementary: CP, CE1, CE2, CM1 and CM2 | 1615 | 645 | 485 | 485 |
| Middle School: 6°, 5°, 4° and 3° | 1800 | 720 | 540 | 540 |
Any month started is due in full.
In the event of arrival or departure during the term, canteen fees are reimbursed for any month not started.
| RE-ENROLMENT FEES | |
|---|---|
| Re-enrolment Fees | 1,635 |
